Compare chargers
Line up to 4 chargers. Rows that differ are marked, so you can see the trade-offs quickly.

Nothing to compare yet
Add chargers with the Compare button on any product card or page, or pick some below. You can compare up to 4.
| Marked rows differ | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||||||||||||||||
| Total output Total outputThe most power the charger can deliver across all ports combined. It is not what each port gets when several are in use.Read the Total output guideDiffers | 52.5W | 65W | 100W | 30W | 70W | 140W | 67W | 100W | 200W | 250W | 240W | Not published | 140W | 20W | 35W | Not published | 140W | 30W | 42W | Not published | 200W | 108W | 65W | Not published | Not published | Not published | 45W | Not published | 45W | Not published | Not published | 100W | 45W |
| Strongest single port Single-port outputThe most one port can deliver when it is the only thing plugged in. For laptops, this is often the number that matters.Read the Single-port output guideDiffers | 30W | 65W | 100W | 30W | 70W | 140W | 67W | 100W | 100W | 140W | 140W | Not published | 140W | 20W | Not published | Not published | Not published | 30W | 30W | Not published | 140W | 96W | 65W | Not published | Not published | Not published | 45W | Not published | 45W | Not published | Not published | 100W | 45W |
| Each port on its own Differs |
|
|
|
|
|
|
|
|
|
|
| Not published |
|
|
| Not published |
|
|
| Not published |
|
|
| Not published | Not published | Not published |
| Not published |
| Not published | Not published |
|
|
| Power split when sharing Power sharingMulti-port chargers split their total power when several devices are connected. Manufacturers publish tables showing the split for each combination.Read the Power sharing guideDiffers |
|
|
| Single port, no sharing |
|
|
|
| Not published | Not published | Not published | Not published | Single port, no sharing | Single port, no sharing |
| Not published | Not published | Single port, no sharing |
| Not published | Not published |
|
| Not published | Not published | Not published | Single port, no sharing | Not published | Single port, no sharing | Not published | Not published |
|
|
| Ports | |||||||||||||||||||||||||||||||||
| Ports Differs | 1× USB-C + 1× USB-A | 2× USB-C + 1× USB-A | 2× USB-C + 1× USB-A | 1× USB-C | 2× USB-C + 1× USB-A | 2× USB-C + 2× USB-A | 2× USB-C + 1× USB-A | 2× USB-C + 1× USB-A | 4× USB-C + 2× USB-A | 4× USB-C + 2× USB-A | 4× USB-C + 2× USB-A | Not published | 1× USB-C | 1× USB-C | 2× USB-C | Not published | 3× USB-C + 1× USB-A | 1× USB-C | 1× USB-C + 1× USB-A | Not published | 4× USB-C | 2× USB-C + 2× USB-A | 2× USB-C | Not published | Not published | Not published | 1× USB-C | Not published | 1× USB-C | Not published | Not published | 3× USB-C + 1× USB-A | 2× USB-C |
| Charging standards | |||||||||||||||||||||||||||||||||
| USB Power Delivery USB Power Delivery (PD)The common USB-C fast-charging standard. The charger and device agree on a voltage, such as 9V or 20V, before power flows.Read the USB Power Delivery (PD) guideDiffers | Not published | Not published | Not published | Yes (PD 3.0) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Yes | Not published | Not published | Yes | Yes (PD 3.1) | Yes (PD 3.0) | Not published | Yes | Yes (PD 3.0) | Yes | Not published | Not published | Not published | Yes (PD 3.1) | Not published | Yes (PD 3.0) | Not published | Not published | Yes (PD 3.0) | Yes |
| PPS PPSProgrammable Power Supply, part of USB PD. It lets a device request finely adjusted voltage. Some phones, including many Samsung models, need it for their fastest charging.Read the PPS guideDiffers | Not published | Yes, 3.3–16V at 3.25A | Not published | Yes, up to 11V at 3A; 3.3–16V at 2A | Not published | Not published | Yes (range not published) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes (range not published) | Yes, 3.33–11V at 3A | Yes, 3.3–11V at 3A | Not published | Not published | No | Yes, 3.3–11V at 3A; 3.3–21V at 3.25A | Not published | Not published | Not published | Yes, up to 11V at 3A; up to 16V at 3A; up to 21V at 2.25A | Not published | Yes, 5–20V at 2.25A | Not published | Not published | Not published | Yes (range not published) |
| Other protocols Differs | Anker PowerIQ 3.0 | None listed | None listed | Anker PowerIQ 3.0, Quick Charge 3.0, Samsung Super Fast Charging (25W) | None listed | None listed | None listed | None listed | None listed | None listed | None listed | Not published | None listed | None listed | None listed | Not published | None listed | None listed | None listed | Not published | None listed | None listed | None listed | Not published | Not published | Not published | None listed | Not published | Samsung Super Fast Charging 2.0 | Not published | Not published | None listed | Samsung Super Fast Charging 2.0 (45W) |
| GaN GaNGallium nitride, a semiconductor material that helps chargers run efficiently in a smaller case. It describes how a charger is built, not how fast it charges.Read the GaN guideDiffers | Not published | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Not published | Not published | Not published | Yes | Yes | Yes | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Yes |
| Physical | |||||||||||||||||||||||||||||||||
| Weight Differs | 22.7g | Not published | 212g | Not published | 120g | 460g | 135.7g | 170g | 563g | 640g | Not published | 620g | Not published | Not published | Not published | Not published | 680g | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 87.5g | 54g | 82.57g | 52.23g | Not published | Not published | Not published |
| Dimensions Differs | 55.9 × 30 × 30 mm | 38.3 × 29.1 × 66.1 mm | 69.1 × 55.1 × 34 mm | 28.4 × 28.4 × 35.3 mm | 53 × 42.6 × 31.5 mm | 160 × 80 × 18 mm | 39.8 × 38.5 × 50 mm | 43.5 × 29 × 67.8 mm | 112 × 76 × 35 mm | 106.2 × 40.2 × 92.5 mm | 78 × 137.9 × 18 mm | 169 × 125 × 138 mm | Not published | Not published | Not published | Not published | 135 × 100 × 23.5 mm | Not published | Not published | Not published | 118.4 × 92 × 35.5 mm | 98.5 × 80 × 31.5 mm | 39 × 40 × 69 mm | 16 × 43 × 60 mm | Not published | Not published | 50.8 × 27.9 × 58.4 mm | 56 × 56 × 5 mm | 60.8 × 43.5 × 28 mm | 55.5 × 55.5 × 4.4 mm | Not published | Not published | 40.6 × 40.6 × 48.3 mm |
| Folding plug Differs | Not published | Yes | Yes | Yes | Yes | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | No | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Yes |
| Compact (≤ 80 cm³) Differs | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | Not published | Not published | Not published | Not published | Not published | No | Not published | Not published | Not published | No | No | No | Not published | Not published | Not published | No | Not published | Yes | Not published | Not published | Not published | Yes |
| Input voltage Differs | 12V=5.6A 24V=3.6A | 100–240V, 50–60Hz | 100–240V, 50/60Hz | 100–240V | 100–240V, 50/60Hz | Not published | 100–240V AC, 50/60Hz | Not published | 100–240V~, 50–60Hz | 100–240V~, 50–60Hz | Not published | Not published | 100–240V AC, 2.0A | 100–240V AC, 50–60Hz | Not published | Not published | Not published | 12V – 24V DC | 12V to 24V DC | Not published | 100–240V~, 50/60Hz | 100–240V | Not published | Not published | Not published | Not published | 100–240V, 50/60Hz | Not published | 100–240V | Not published | Not published | Not published | 100–240V |
| Desk | |||||||||||||||||||||||||||||||||
| AC outlets Differs | Not published | Not published | Not published | Not published | Not published | 2 | Not published | Not published | 0 | 0 | 2 | Not published | Not published | Not published | Not published | Not published | 2 | Not published | Not published | Not published | 0 | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cable length Differs | Not published | Not published | Not published | Not published | Not published | 1.52 m | Not published | Not published | Not published | Not published | 1.52 m | Not published | Not published | Not published | Not published | Not published | 1.5 m | Not published | Not published | Not published | 1.5 m | 2 m | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Power supply Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Built in | Built in | External power brick | Not published | Not published | Not published | Not published | Not published | Built in | Not published | Not published | Not published | Built in | Built in | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Car | |||||||||||||||||||||||||||||||||
| Input voltage Differs | 12V=5.6A 24V=3.6A | 100–240V, 50–60Hz | 100–240V, 50/60Hz | 100–240V | 100–240V, 50/60Hz | Not published | 100–240V AC, 50/60Hz | Not published | 100–240V~, 50–60Hz | 100–240V~, 50–60Hz | Not published | Not published | 100–240V AC, 2.0A | 100–240V AC, 50–60Hz | Not published | Not published | Not published | 12V – 24V DC | 12V to 24V DC | Not published | 100–240V~, 50/60Hz | 100–240V | Not published | Not published | Not published | Not published | 100–240V, 50/60Hz | Not published | 100–240V | Not published | Not published | Not published | 100–240V |
| Extras Differs | LED Light | None stated | None stated | None stated | None stated | None stated | None stated | None stated | None stated | None stated | None stated | Not published | None stated | None stated | None stated | Not published | None stated | White power light: “a white light in front of the device which indicates that the charger is receiving power” | White power light: “a white light in front of the device which indicates that the charger is receiving power” | Not published | None stated | None stated | None stated | Not published | Not published | Not published | None stated | Not published | None stated | Not published | Not published | None stated | None stated |
| Mount | |||||||||||||||||||||||||||||||||
| Attaches to Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Dashboard | Not published | Not published | Not published | Not published | Vent clip | Not published | Not published | Not published | Not published | Not published | Vent clip | Not published | Not published |
| Maker's description Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Belkin: “Mount easily in almost any car dash” | Not published | Not published | Not published | Not published | Belkin: “Attaches to compatible car vents for convenient charging within reach” | Not published | Not published | Not published | Not published | Not published | UGREEN: “360° rotatable vent mount” and “Reinforced vent clip” | Not published | Not published |
| Wireless | |||||||||||||||||||||||||||||||||
| Form Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Dock | Not published | Not published | Not published | Pad | Not published | Not published | Not published | Mount | Not published | Not published | Not published | Pad | Mount | Stand | Not published | Pad | Not published | Pad | Mount | Not published | Not published |
| Devices at once Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 3 | Not published | Not published | Not published | 1 | Not published | Not published | Not published | 1 | Not published | Not published | Not published | 1 | 1 | 2 | Not published | 1 | Not published | 1 | 1 | Not published | Not published |
| Fastest wireless output Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 25W (Qi2) | Not published | Not published | Not published | 25W (MagSafe) | Not published | Not published | Not published | 15W (Qi2) | Not published | Not published | Not published | 25W (Qi2) | 25W (Qi2) | 25W (Qi2) | Not published | 25W (Qi2) | Not published | 25W (Qi2) | 25W (Qi2) | Not published | Not published |
| Standards Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Qi, Qi2, Apple Watch charger | Not published | Not published | Not published | Qi, Qi2, MagSafe | Not published | Not published | Not published | Qi2 | Not published | Not published | Not published | Qi2 | Qi2 | Qi2, Apple Watch charger | Not published | Qi2 | Not published | Qi2 | Qi, Qi2 | Not published | Not published |
| Charging spots Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Not published | Not published | Not published |
| Not published | Not published | Not published |
| Not published | Not published | Not published |
|
|
| Not published |
| Not published |
|
| Not published | Not published |
| Magnetic phone spot Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Not published | Not published | Not published | Yes | Not published | Not published | Not published | Yes | Not published | Not published | Not published | Yes | Yes | Yes | Not published | Yes | Not published | Yes | Yes | Not published | Not published |
| Power adapter Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Included | Not published | Not published | Not published | Not included (needs a 30W adapter) | Not published | Not published | Not published | Included | Not published | Not published | Not published | Not included (needs a 36W adapter) | Included | Included | Not published | Not included (needs a 35W adapter) | Not published | Not included (needs a 45W adapter) | Not published | Not published | Not published |
| Wired ports Differs | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | None | Not published | Not published | Not published | None | Not published | Not published | Not published | None | Not published | Not published | Not published | None | None | None | Not published | None | Not published | None | None | Not published | Not published |
| Editorial | |||||||||||||||||||||||||||||||||
| Best for Differs | A phone and a second device in the car | A laptop and a phone, with every split published | A powerful laptop plus a phone at a desk | A pocketable phone and tablet charger | Travelling with a laptop, phone and earbuds | A laptop, a phone and two mains plugs from one desk strip | One laptop plus a phone, in a small bag | A 100W laptop, with room for a phone | Several laptops and phones from one spot on the desk | A 140W laptop plus several more devices on the desk | Laptops, phones and two mains plugs from one desk strip | An iPhone, an Apple Watch and AirPods on one desk or nightstand | Laptops that support 140W USB-C charging | Charging one phone | An iPhone plus an Apple Watch or AirPods | A MagSafe iPhone on the nightstand or desk | Phones, a laptop and two mains plugs around the desk | Fast-charging one phone or tablet in the car | A fast-charging phone and a second device in the car | A Qi2 phone on the dash, with the car adapter included | Two big laptops plus smaller USB-C devices at the desk | A laptop plus a phone and small accessories at the desk | A laptop and a phone, with a predictable split | One Qi2 phone, with a kickstand for propping it up | A Qi2.2 phone on the dashboard vent, with the car adapter included | An iPhone and an Apple Watch, at home or on the go | Pixel and other PPS phones | A Pixel 10 or Pixel 11 phone | Galaxy phones and tablets with 45W Super Fast Charging | A Galaxy S26 in a magnet case | A Qi2 iPhone on the vent | A laptop plus up to three smaller devices | Samsung and other PPS phones, plus a second device |
| Strengths Differs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade-offs Differs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where to buy | |||||||||||||||||||||||||||||||||
| Retailer | |||||||||||||||||||||||||||||||||
All values are manufacturer-stated unless noted, and “Not published” means no source we checked states it.How we compare